Surfside Beach Market Report
$531,313
AVERAGE PRICE OF 369 HOMES$1,885,808
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$518,791
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$503,971
AVERAGE PRICE OF 211 HOMES WITH A POOL$459,888
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $531,313 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $159,416 |
2 bedrooms | $258,673 |
3 bedrooms | $374,785 |
4 bedrooms | $627,229 |
5 bedrooms | $954,189 |
Surfside Beach Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 351 | 342 | 311 | 272 | 276 |
Average Price | $533,316 | $521,740 | $525,672 | $539,400 | $551,221 |
Avg Price Change | +2.22% | -0.75% | -2.61% | -2.19% | +2.94% |
Median Price | $366,981 | $360,857 | $377,641 | $388,989 | $393,863 |
Med Price Change | +1.70% | -4.65% | -3.00% | -1.25% | +0.26% |
Avg Bedrooms | 2.82 beds | 2.73 beds | 2.65 beds | 2.62 beds | 2.66 beds |
Avg Bathrooms | 2.48 baths | 2.41 baths | 2.31 baths | 2.27 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 237 | $576,964 | 102 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 369 | $531,313 | 108 days |
Multi-Million Dollar Homes | 37 | $1,885,808 | 212 days |
Newly Built Homes | 66 | $518,791 | 95 days |
Homes with a Pool | 211 | $503,971 | 96 days |
Reduced Price Homes | 17 | $459,888 | 75 days |
Powered by
