Pawleys Island Market Report
$601,189
AVERAGE PRICE OF 311 HOMES$1,755,587
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$784,668
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$513,690
AVERAGE PRICE OF 154 HOMES WITH A POOL$655,598
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $601,189 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
1 bedroom | $266,126 |
2 bedrooms | $291,763 |
3 bedrooms | $516,756 |
4 bedrooms | $853,221 |
5 bedrooms | $1,235,280 |
Pawleys Island Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 316 | 329 | 334 | 340 | 353 |
Average Price | $623,925 | $644,535 | $644,272 | $653,191 | $671,874 |
Avg Price Change | -3.30% | +0.04% | -1.38% | -2.86% | +0.52% |
Median Price | $449,939 | $471,362 | $463,839 | $464,682 | $489,737 |
Med Price Change | -4.76% | +1.62% | -0.18% | -5.39% | +3.60% |
Avg Bedrooms | 2.59 beds | 2.63 beds | 2.6 beds | 2.59 beds | 2.6 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.39 baths | 2.38 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waccamaw High School | 274 | $617,669 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 311 | $601,189 | 162 days |
Multi-Million Dollar Homes | 38 | $1,755,587 | 193 days |
Newly Built Homes | 31 | $784,668 | 157 days |
Homes with a Pool | 154 | $513,690 | 106 days |
Reduced Price Homes | 15 | $655,598 | 76 days |
Powered by