Pawleys Island Market Report
$660,819
AVERAGE PRICE OF 385 HOMES$1,891,504
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$928,399
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$573,717
AVERAGE PRICE OF 202 HOMES WITH A POOL$469,578
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $660,819 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $264,307 |
2 bedrooms | $350,254 |
3 bedrooms | $533,077 |
4 bedrooms | $1,011,262 |
5 bedrooms | $1,370,856 |
Pawleys Island Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 349 | 324 | 293 | 301 | 316 |
Average Price | $620,363 | $612,000 | $611,338 | $609,070 | $623,925 |
Avg Price Change | +1.37% | +0.11% | +0.37% | -2.44% | -3.30% |
Median Price | $489,242 | $486,413 | $486,403 | $457,607 | $449,939 |
Med Price Change | +0.58% | +0.00% | +6.29% | +1.70% | -4.76% |
Avg Bedrooms | 2.69 beds | 2.6 beds | 2.59 beds | 2.57 beds | 2.59 beds |
Avg Bathrooms | 2.43 baths | 2.4 baths | 2.41 baths | 2.38 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Waccamaw High School | 353 | $671,585 | 113 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 385 | $660,819 | 129 days |
Multi-Million Dollar Homes | 49 | $1,891,504 | 177 days |
Newly Built Homes | 36 | $928,399 | 141 days |
Homes with a Pool | 202 | $573,717 | 80 days |
Reduced Price Homes | 21 | $469,578 | 88 days |
Powered by
