Pawleys Island Market Report
$715,341
AVERAGE PRICE OF 345 HOMES$805,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,933,147
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$694,361
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$617,602
AVERAGE PRICE OF 176 HOMES WITH A POOL$937,154
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
| Average Price | $715,341 |
| Avg Bedrooms | 2.68 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $280,492 |
| 2 bedrooms | $312,493 |
| 3 bedrooms | $513,577 |
| 4 bedrooms | $1,068,844 |
| 5 bedrooms | $1,795,583 |
Pawleys Island Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 317 | 321 | 351 | 375 | 378 |
| Average Price | $738,936 | $763,366 | $755,541 | $741,004 | $736,786 |
| Avg Price Change | -3.31% | +1.04% | +1.96% | +0.57% | +2.74% |
| Median Price | $520,509 | $542,367 | $557,104 | $556,874 | $556,939 |
| Med Price Change | -4.20% | -2.72% | +0.04% | -0.01% | +0.45% |
| Avg Bedrooms | 2.72 beds | 2.77 beds | 2.81 beds | 2.82 beds | 2.84 beds |
| Avg Bathrooms | 2.47 baths | 2.55 baths | 2.61 baths | 2.6 baths | 2.59 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Waccamaw High School | 310 | $709,172 | 141 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 345 | $715,341 | 159 days |
| Distressed Homes | 1 | $805,000 | 236 days |
| Multi-Million Dollar Homes | 60 | $1,933,147 | 218 days |
| Newly Built Homes | 39 | $694,361 | 121 days |
| Homes with a Pool | 176 | $617,602 | 107 days |
| Reduced Price Homes | 11 | $937,154 | 111 days |
Powered by

