North Myrtle Beach Market Report
$557,921
AVERAGE PRICE OF 1,259 HOMES$2,024,141
AVERAGE PRICE OF 97 MULTI-MILLION DOLLAR HOMES$784,866
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$490,088
AVERAGE PRICE OF 863 HOMES WITH A POOL$484,544
AVERAGE PRICE OF 68 REDUCED PRICE HOMESAverage Home
Average Price | $557,921 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $220,335 |
2 bedrooms | $296,951 |
3 bedrooms | $497,045 |
4 bedrooms | $767,244 |
5 bedrooms | $1,240,081 |
North Myrtle Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,276 | 1,249 | 1,186 | 1,084 | 1,021 |
Average Price | $555,059 | $562,770 | $554,470 | $541,487 | $529,134 |
Avg Price Change | -1.39% | +1.50% | +2.40% | +2.33% | -0.16% |
Median Price | $437,096 | $440,147 | $435,965 | $411,324 | $401,132 |
Med Price Change | -0.70% | +0.96% | +5.99% | +2.54% | +0.35% |
Avg Bedrooms | 2.68 beds | 2.66 beds | 2.62 beds | 2.56 beds | 2.53 beds |
Avg Bathrooms | 2.44 baths | 2.42 baths | 2.41 baths | 2.35 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 1,184 | $536,476 | 111 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,259 | $557,921 | 121 days |
Multi-Million Dollar Homes | 97 | $2,024,141 | 163 days |
Newly Built Homes | 158 | $784,866 | 118 days |
Homes with a Pool | 863 | $490,088 | 110 days |
Reduced Price Homes | 68 | $484,544 | 93 days |
Powered by
