Myrtle Beach Market Report
$419,827
AVERAGE PRICE OF 3,785 HOMES$447,875
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,127,272
AVERAGE PRICE OF 170 MULTI-MILLION DOLLAR HOMES$508,625
AVERAGE PRICE OF 856 NEWLY BUILT HOMES$387,536
AVERAGE PRICE OF 2,637 HOMES WITH A POOL$379,898
AVERAGE PRICE OF 151 REDUCED PRICE HOMESAverage Home
Average Price | $419,827 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $184,039 |
2 bedrooms | $271,919 |
3 bedrooms | $399,025 |
4 bedrooms | $593,586 |
5 bedrooms | $797,223 |
Myrtle Beach Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 3,954 | 3,940 | 3,901 | 3,892 | 3,946 |
Average Price | $413,169 | $441,001 | $405,091 | $406,198 | $414,573 |
Avg Price Change | -6.74% | +8.86% | -0.27% | -2.06% | -1.03% |
Median Price | $314,859 | $319,061 | $320,738 | $321,518 | $325,108 |
Med Price Change | -1.33% | -0.53% | -0.24% | -1.12% | +0.75% |
Avg Bedrooms | 2.43 beds | 2.44 beds | 2.44 beds | 2.43 beds | 2.43 beds |
Avg Bathrooms | 2.13 baths | 2.13 baths | 2.13 baths | 2.13 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 1,736 | $390,694 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,785 | $419,827 | 127 days |
Distressed Homes | 4 | $447,875 | 105 days |
Multi-Million Dollar Homes | 170 | $2,127,272 | 213 days |
Newly Built Homes | 856 | $508,625 | 119 days |
Homes with a Pool | 2,637 | $387,536 | 117 days |
Reduced Price Homes | 151 | $379,898 | 88 days |
Powered by